Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Francis Howell Central | Cancelled | . | |||
(A) | vs Fort Zumwalt South | . | ||||
(A) |
vs Northwest R-1 HS
Northwest JV Invitational @ NW |
35 - 26 W | . | |||
(A) |
vs Webster Groves HS
Northwest JV Invitational @ NW |
51 - 57 L | . | |||
(A) |
vs Eureka HS
Northwest JV Invitational @ NW |
. | ||||
(H) | vs Parkway North HS | Postponed | . | |||
(H) | vs Washington HS | Postponed | . | |||
(A) | vs Parkway West HS | Postponed | . | |||
(H) | vs St. Charles HS | . | ||||
(A) | vs St. Charles West HS | . | ||||
(A) | vs Liberty HS | . | ||||
(H) | vs Washington HS | Postponed | . | |||
(H) | vs Fort Zumwalt East | Postponed | . | |||
(H) | vs Fort Zumwalt East | . | ||||
(H) | vs Parkway North HS | . | ||||
(H) | vs Liberty HS | Cancelled | . | |||
(H) | vs Fort Zumwalt South | . | ||||
(A) | vs Fort Zumwalt North | . | ||||
(A) | vs Parkway West HS | Postponed | . | |||
(A) | vs Fort Zumwalt East | . | ||||
(A) | vs Timberland HS | Postponed | . | |||
(H) | vs Washington HS | Cancelled | . | |||
(H) | vs Fort Zumwalt North | Cancelled | . | |||
(A) | vs Parkway West HS | . | ||||
(H) | vs Parkway South HS | . | ||||
(A) | vs Liberty HS | . | ||||
(A) | vs Washington HS | . |
https://fhnknights.org